ANTI-CORRUPTION ACADEMY OF NIGERIA (ACAN)
INDEPENDENT CORRUPT PRACTICES AND OTHER RELATED OFFENCES COMMISSION
Kilometre 46, Abuja-Keffi Expressway
Beside the NYSC Orientation Camp, Keffi, Nasarawa State
info@icpcacademy.gov.ng; acan.icpc@outlook.com
2023 TRAINING CALENDAR
The Anti-Corruption Academy of Nigeria, ACAN, is pleased to announce its training programmes for 2023. All programmes will hold physically (also virtually for some as indicated). Prospective participants and interested organisations in the public and private sector should please take note for further necessary action.
S/NO. | PROGRAMME TITLE | TARGET PARTICIPANTS | DATE | COURSE FEE (NAIRA) |
Administrative Measures for Controlling Workplace Corruption | Officers involved in Administration, Human Capital Development, Human Resources Management, Inventory Management, Welfare, Stores, Registry and related roles. | 9 – 11 May 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Strategic Communication Workshop | Information Officers, Public Relations Officers, Protocol Officers, Media Officers and officers in similar roles in MDAs. | 23 – 25 May 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Data Collection Skills for Corruption Prevention in MDAs | ACTU Chairmen, Secretaries and Members. | 6 – 8 June 2023 | 70,000 for onsite participants & 40,000 for online participants | |
Leading with Integrity to Achieve Corruption-Free Legislature | Speakers, Deputy Speakers, Majority and Minority Leaders and Chief Whips in the Federal and State Legislature | 20 – 22 June 2023 | 150,000 per participants | |
Achieving Integrity in Legislative Services Support Management | Clerks, Deputy Clerks, Committee Secretaries and other administrative officers in the Houses of Assembly | 4 – 6 July 2023 | 150,000 per participants | |
Certificate Course in Corruption Prevention (CCCP) | Officers of Anti-Corruption Agencies, Members of ACTUs, Ethics and Compliance Officers, Regulatory Officers and Officers in fraud and Corruption Prevention-related functions. | 10 – 21 July 2023 | 350,000 per participant | |
Anti-Corruption and Fraud Prevention Training for State Investment Companies | Chief Executive Officers/Chief Operating Officers, Monitoring and Evaluation Officers, Compliance Officers, Finance and Investment Officers, Heads of Administration and other Officers in similar roles in the States. | 25 – 27 July 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Combating Corruption in Public Procurement | Officers involved with procurement, project and physical planning, works and maintenance, project monitoring, compliance and related roles in Federal and State MDAs. | 1 – 3 August 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Workshop on Achieving Zero-Tolerance for Fraud and Corruption in MDAs through Forensic Accounting and Auditing | Accountants and accounts officers, auditors, compliance officers, ACTU Members, investigators and officers in similar roles in MDAs and their equivalents in the private sector. | 15 – 17 August 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Addressing Illicit Financial Flows and Money Laundering | Corruption, Fraud and Cybercrime Investigators, Examiners and Prosecutors; Accountants; Auditors; Finance Officers, Compliance Officers, Internal Control Officers, and Officers in similar roles. | 29 – 31 August 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Achieving Project Management Objectives with Transparency and Accountability | Heads of Procurement Units and officers in charge of procurement, project management, physical planning, works and maintenance, project monitoring and compliance in MDAs and higher institutions as well as private organisations. | 5 – 7 September 2023 | 100,000 for onsite participants & 60,000 for online participants | |
Certificate Course in Corruption Investigation (CCCI) | Corruption and fraud Investigators; Members of ACTUs; Compliance Officers; Internal Control Officers, Auditors, Finance and Accounts Officers; Regulatory Officers and Officers in similar roles in both public and private sector organisations. | 11 – 22 September 2023 | 350,000 per participant | |
Anti-Corruption Leadership Course | Mid to senior career officers with leadership and decision-making potentials in public and private sector organisations. For organisations to benefit maximally, such officers should not be below Grade Level 12 in the public service and their equivalent in the private sector. | 4 – 6 October 2023 | 120,000 for onsite participants & 70,000 for online participants | |
Senior Executive Course in Organisational Integrity Management | Directorate level staff (Assistant Directors and above) in Ministries, Departments and Agencies (MDAs) of Government and their equivalents in the public and private sector | 9 – 13 October 2023 | 175,000 for onsite participants & 120,000 for online participants | |
Certificate Course in Ethics and Compliance (CCEC) | Anti-Corruption Officers, Integrity Officers, Ethics and Compliance Officers, Members of ACTUs, SERVICOM Officers, Internal Control Officers, Auditors, Regulatory Officers and Officers in similar roles in public and private sector organisations. | 16 – 27 October 2023 | 350,000 per participant | |
The Imperative of Behaviour Change Approach to Workplace Anti-Corruption Campaign | ACTU Chairmen, Secretaries and Members | 7 – 9 November 2023 | 70,000 for onsite participants & 40,000 for online participants | |
Academic Integrity Programme for Universities | Vice-Chancellors, Deputy Vice-Chancellors, Registrars, Chairmen of Committees of Deans and Directors of Academic Affairs | 13 – 14 November 2023 | 100,000 | |
Academic Integrity Programme for Polytechnics and Monotechnics | Rectors, Deputy Rectors (Academics), Registrars, Chairmen of Committee of Deans and Directors of Academic Affairs | 16 – 17 November 2023 | 100,000 | |
Academic Integrity Programme for Colleges of Education and Allied Institutions | Provosts, Deputy Provosts (Academics), Registrars, Chairmen of Committee of Deans and Directors of Academic Affairs | 21 – 22 November 2023 | 100,000 | |
Corruption Risk Assessment Training | Prevention/Deterrence Officers in MDAs, Members of ACTUs, Ethics and Compliance Officers, SERVICOM Officers, Internal Control Officers, Auditors Regulatory Officers, Risk Assessors and Officers in similar roles. | 4 – 8 December 2023 | 175,000 for onsite participants & 120,000 for online participants | |
Executive Session of the ICPC Chairman with CEOs of Public Agencies | Chief Executive Officers of selected public sector agencies | To Be Determined | Sponsored | |
Training of Trainers Workshop for Anti-Corruption Agencies on the Use of Norm and Behaviour Change Approach in the Fight Against Corruption | Senior officers of federal and state anti-corruption agencies | To Be Determined | Sponsored |
Bespoke/Customised Programmes
- Entrenching Integrity, Transparency and Accountability in the Workplace
- Achieving Zero-Tolerance for Corruption in the Workplace
- Organisational Integrity Management Training
Apart from the bespoke/customised programmes stated above, the Academy could also be reached to organise any of the scheduled programmes as bespoke on request for interested organisations; any topical area of interest apart from those listed above; or indeed any other area specific to the functions and needs of any organisation. Dates and other logistics would be agreed with such organisations.
Registration and Payment
Registration and Payment of Course Fee is required to admit participants at any programme. Please visit www.icpcacademy.gov.ng and click on “Course Registration” to complete the Expression of Interest Form. The procedure for payment and other vital information would be communicated upon receipt of the Expression of Interest Form.
For further enquiries, you may please contact officials of the Academy on the following numbers: 08060963585 (Mark Faison) or 07039235933 (Samuel Ishaya). You may also send a mail to any of the Academy’s email addresses displayed above.
Signed
Provost, Anti-Corruption Academy of Nigeria